Foss Maritime Company uses OPIS pricing to determine the market price of fuel used to calculate fuel surcharge rates.
Fuel prices displayed are a weekly (Monday-Friday) average fo the daily contract OPIS prices for ultra-low sulrfur diesel gross plus three cents per gallon.
| Ending of Week | Seattle | Portland | San Francisco | Los Angeles / Long Beach / El Segundo | San Diego |
| 07/11/2008 | 405.20 | 408.21 | 404.26 | 403.39 | 407.41 |
| 07/18/2008 | 408.27 | 411.11 | 403.90 | 404.41 | 406.90 |
| 07/25/2008 | 386.15 | 385.58 | 380.21 | 381.58 | 383.19 |
| 08/01/2008 | 373.68 | 376.05 | 36725 | 365.75 | 368.12 |
| 08/08/2008 | 354.54 | 354.12 | 339.03 | 338.01 | 340.50 |
| 08/15/2008 | 340.85 | 343.06 | 318.58 | 318.70 | 320.28 |
| 08/22/2008 | 344.51 | 346.51 | 323.52 | 324.54 | 326.04 |
| 08/29/2008 | 343.68 | 345.21 | 328.20 | 328.29 | 329.88 |

